Due to high online order volume, there may be a delay in order processing times
EC9010818-Small
Size Guide| SHOE SIZE CHART | ||||
|---|---|---|---|---|
| Sock Size | Men's | Women's | Euro | UK |
| Small | 4–6.5 | 34–37 | 2–4.5 | |
| Medium | 6–8.5 | 7–9.5 | 38–41 | 5–7.5 |
| Large | 9–12 | 10–13 | 42–46 | 8–11 |
| X–Large | 12.5–15.5 | 47–51 | 11.5–14.5 | |
Sold Out $34.95 Size Guide
| SHOE SIZE CHART | ||||
|---|---|---|---|---|
| Sock Size | Men's | Women's | Euro | UK |
| Small | 4–6.5 | 34–37 | 2–4.5 | |
| Medium | 6–8.5 | 7–9.5 | 38–41 | 5–7.5 |
| Large | 9–12 | 10–13 | 42–46 | 8–11 |
| X–Large | 12.5–15.5 | 47–51 | 11.5–14.5 | |
Shaped for your right and left feet. Feels natural. Stays comfortable.
Secure arch support and a custom-like fit that stays put.
A seamless toe reduces friction where it matters most. Bye bye, blisters.
Nylon reinforcement in high-wear zones—toe, ball, heel, and boot—enhances durability.
Gentle cuff compression. No sliding or squeezing.
Seamless, fitted heel cup that won't slip, bunch, or rub.
iWick technology pulls moisture away to keep your feet cool and dry.